Created
318
Fireside Reports · ISP
2026-08-30T00:00:00 → 2026-09-05T23:59:59 · generated 10/09/2026, 09:01:26
Created
1,704
Closed
1,656
SLA
88.44%
Overall SLA
51.37%
Created
318
Closed
394
Open / Pending
108
SLA
94.1624
Overall SLA
65.1394
MTTR
21.4717
Created
1386
Closed
1262
Open / Pending
124
SLA
86.6522
Overall SLA
48.0039
MTTR
15.4512
Strategy
Strategy
Trends
LOAD DATA FROM DATABASE
📊 EXECUTIVE SUMMARY DASHBOARD
📈 WEEK-OVER-WEEK COMPARISON
OPTIMIZED WEEKLY VISUAL PACK
📈 EXECUTIVE SUMMARY - WEEK AT A GLANCE
🔥 DAILY PATTERN HEATMAP
📊 WEEK-OVER-WEEK COMPARISON
🔍 CAUSE ANALYSIS - BUBBLE CHART
3 rows
| Regions | Created | Closed | Backlog | Breached | SLA % | Overall SLA % | Overall Breached | Avg MTTR |
|---|---|---|---|---|---|---|---|---|
| NAIROBI | 186 | 161 | 137 | 13 | 91.93 | 64.58 | 102 | 19.1 |
| COAST | 114 | 102 | 108 | 10 | 90.2 | 62.96 | 70 | 26.66 |
| NAKURU | 18 | 20 | 16 | 0 | 100 | 88 | 3 | 14.13 |
12 rows
| Regions | Created | Closed | Backlog | Breached | SLA % | Overall SLA % | Overall Breached | Avg MTTR |
|---|---|---|---|---|---|---|---|---|
| NAIROBI | 975 | 1,028 | 16,859 | 188 | 81.71 | 49.55 | 724 | 16.75 |
| COAST | 406 | 447 | 8,435 | 108 | 75.84 | 44.55 | 336 | 21.43 |
| Unclassified | 4 | 5 | 323 | 1 | 80 | 66.67 | 2 | 16.07 |
| NAKURU | 1 | 1 | 28 | 0 | 100 | 14.29 | 6 | 14.98 |
| NYALI | 0 | 0 | 1 | 0 | — | 100 | 0 | — |
| RUIRU | 0 | 0 | 1 | 0 | — | 100 | 0 | — |
| TUDOR | 0 | 0 | 1 | 0 | — | 100 | 0 | — |
| GITHURAI | 0 | 0 | 0 | 0 | — | 100 | 0 | — |
| KASARANI | 0 | 0 | 0 | 0 | — | 100 | 0 | — |
| KIRIGITI | 0 | 0 | 0 | 0 | — | 100 | 0 | — |
| NJIRA IGIRI | 0 | 0 | 0 | 0 | — | 100 | 0 | — |
| SUKARI | 0 | 0 | 0 | 0 | — | 100 | 0 | — |
5 rows
| Area | Status |
|---|---|
| Dates | 2026-08-30 00:00:00 to 2026-09-05 23:59:59 |
| Trend grouping | Sunday start using W-SAT periods |
| Fuel price | KES 214 per liter |
| Logistics unmatched departments | 157 |
| Logistics ISP rows | fuel=58, maintenance=31, regular=179, irregular=182 |
1 snapshot(s) available from configured snapshot roots.